Xiaomi Redmi Note 3
Overall a good phone at a good price. Will be available on Flipkart on 9th March 2016 in a flash sale. You will need to register first.
Highlights
- 5.5" screen
- 1080p HD display
- Full metal body
- Snapdragon 650 64-bit CPU
- 6-Core CPUs (Quad + Dual Cores)
- 3GB/2GB RAM, 16GB/32GB User mamory
- Supports VoLTE
- Dual SIM (LTE+LTE)
- 16MP Front and 5MP Front Camera
- 4050mAh battery
- Fingerprint sensor
Price
2GB + 16GB : Rs 9,999
3GB + 32GB : Rs 11,999
2GB + 16GB : Rs 9,999
3GB + 32GB : Rs 11,999
Detailed Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
TD-SCDMA | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, January |
---|---|---|
Status | Available. Released 2016, February |
BODY | Dimensions | 150 x 76 x 8.7 mm (5.91 x 2.99 x 0.34 in) |
---|---|---|
Weight | 164 g (5.78 oz) | |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~72.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
Multitouch | Yes | |
- MIUI 7.0 |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8956 Snapdragon 650 | |
CPU | Quad-core 1.4 GHz Cortex-A53 & Dual-core 1.8 GHz Cortex-A72 | |
GPU | Adreno 510 |
MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM 32 GB, 3 GB RAM |
CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.0, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | Stereo FM radio; recording | |
USB | microUSB v2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - Active noise cancellation with dedicated mic - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Silver, Gray, Gold |
---|---|---|
Price group | 5/10 |
Disclaimer. Cannot guarantee that the information on this page is 100% correct.
Courtesy : GSMArena